PT000403 - Maris Wide Leg Pants Size Guide
Size Guide
| 6/XXS | 8/XS | 10/S | 12/M | 14/L | 16/XL | |||||||
| cm | Inchs | cm | Inchs | cm | Inchs | cm | Inchs | cm | Inchs | cm | Inchs | |
| Bust | 81.5 | 31 | 84 | 33 | 89 | 35 | 94 | 37 | 99 | 39 | 104 | 41 |
| Waist | 65.5 | 25 | 68 | 27 | 73 | 29 | 78 | 31 | 83 | 33 | 88 | 35 |
| Hip | 92.5 | 35 | 95 | 37 | 100 | 39 | 105 | 41 | 110 | 43 | 115 | 45 |
Measurement Guide
| size 6 | size 8 | size 10 | size 12 | size 14 | size 16 | |
| Waist | 67.5 | 70 | 75 | 80 | 85 | 90 |
| In seam | 75 | 75.5 | 76 | 77 | 77.5 | 78 |
| Length | 103 | 103.5 | 104 | 104.5 | 105.5 | 106 |
Note: The new version of the ardent pants has a smaller waistband by 1cm
- Relaxed fit
- True to size
- Petite pants length is 5cm shorter than the standard length