DR000118 - Lillian Midi Shirt Dress
Size Guide
| 6/XXS | 8/XS | 10/S | 12/M | 14/L | 16/XL | |||||||
| cm | Inchs | cm | Inchs | cm | Inchs | cm | Inchs | cm | Inchs | cm | Inchs | |
| Bust | 81.5 | 31 | 84 | 33 | 89 | 35 | 94 | 37 | 99 | 39 | 104 | 41 |
| Waist | 65.5 | 25 | 68 | 27 | 73 | 29 | 78 | 31 | 83 | 33 | 88 | 35 |
| Hip | 92.5 | 35 | 95 | 37 | 100 | 39 | 105 | 41 | 110 | 43 | 115 | 45 |
Measurement Guide
| size 6 | size 8 | size 10 | size 12 | |
| Shoulder | 28 | 28 | 29 | 30 |
| Bust | 76 | 78 | 84 | 91 |
| Waist | 67 | 69 | 74 | 80 |
| Length | 132 | 133 | 134 | 135 |
- Fitted bodice and waist
- This garment fits true to size
- Length taken from highest shoulder point